Eveline Maud Australia Scott1
F, #862, b. 12 June 1874, d. 7 January 1950
Father | Joseph Scott1 b. c 1832, d. 3 Sep 1875 |
Mother | Eliza Field1 b. 31 Jul 1835, d. 3 Apr 1906 |
Relationship | 2nd great-aunt of Keith Graham Bassett |
Last Edited | 11 Apr 2022 |
Birth* | 12 June 1874 | Bogabagil Run, near Forbes, NSW, Australia;father Joseph Scott, Farmer, born Penrith NSW, age 43 mother Eliza Field, born Penrith NSW, age 39 married 11 August 1850, Hartley previous issue 3 males, 7 females living, 1 male deceased informant Joseph Scott, Armine Cottage, Bogabagil Run Present at birth Mrs Eliza Field1 |
Death of Father | 3 September 1875 | Broad Creek, Bogabagil, (near Forbes), NSW, Australia; Name: Joseph Scott Date of Death: 3 September 1875 Place of Death: Broad Creek, Bogabagil, near Forbes Occupation: Carrier Sex: Male Age: 44 Conjugal Status: Place of Birth: Penrith, Nepean River, N.S.Wales Time in Aust Colonies: Since birth in N.S.Wales Father: Michael Scott Occupation: Farmer Mother: Sarah Collits Place of Marriage: Hartley Age at Marriage: 21 years Name of Spouse: Eliza Field Children of Marriage: 3 Males living, 7 Females living, 1 Male deceased Informant: H M Beuzeville (son-in-law) & Eliza Scott (wife), Bogabagil Cause of Death: Scrofulous disease of the kneejoints Length of Illness: Three months Medical Attendant: G. J. R. Combe Date Last Seen: 2 Sept 1875 Date of Burial: 4 Sept 1875 Place of Burial: Forbes Cemetery Minister & Religion: Rev G Dunstan, Church of England Undertaker: Geo J Thomson Witnesses: William Jones & Thomas Plunkett;Principal=Joseph Scott2 |
Married Name | 7 March 1892 | Robinson3 |
Marriage* | 7 March 1892 | Residence of bride's mother, Carrawobitty, near Forbes, NSW, Australia;Ernest Augustus William Robinson, bachelor, telegraph Operator, Condobolin Evelyn Maud Australia Scott, spinster,, living with her mother, Carrawobitty Religion Church of England Witnesses Frances Field & Arthur Scott;Groom=Ernest Augustus William Robinson4 |
Death of Mother | 3 April 1906 | Carrawobitty, (near Forbes), NSW, Australia; Name: Eliza Stewart Date of Death: 3 Apr 1906 Place of Death: Carrawobbity Occupation: Domestic Duties Old Age Pension Sex: Female Age: 70 Congugal Status: Place of Birth: Penrith Time in Aust Colonies: Father: Edward Field Occupation: Blacksmith Mother: Esther Lees Place of Marriage 1: Penrith Age at Marriage 1: 16 Name of Spouse 1: Joseph Scott Children of Marriage 1: Sophia 53, Rozetta 51, Laurestina 46, Edward J 43, Victoria 39, Sarah 37, William H 36, Arthur R 33, Evelyn M 31; 1 female deceased Place of Marriage 2: Carrawobbity Age at Marriage 2: 43 Name of Spouse 2: Edward Field Children of Marriage 2: no issue Place of Marriage 3: Carrawobbity Age at Marriage 3: 48 Name of Spouse 3: Charles Stewart Children of Marriage 3: no issue Informant: A R Scott, son, Carrawobbity Cause of Death: Senile Decay Length of Illness: 4 mts Medical Attendant: H E M Delohery Date Last Seen: Date of Burial: 4 Apr 1906 Place of Burial: Church of England Cemetery, Forbes Minister & Religion: Church of England Undertaker: Geo J Thomson Witnesses: J E Rawsthorne & J King;Principal=Eliza Stewart5 |
Death of Spouse | 11 September 1931 | Condobolin, NSW, Australia;Principal=Ernest Augustus William Robinson6 |
Death* | 7 January 1950 | in ambulance on way to Western Suburbs Hospital, Burwood, NSW, Australia;age 80, old age pensioner, widow, myocardial failure, hypertensive arterio sclerosis Usual residence 96 Holden Street, Ashfield born Penrith father William Scott, farmer mother unknown Married Ernest Augustus William Robinson, Forbes NSW, age 20 Children of marriage Gordon 54, Dell 52, Vona 46, Maureen 40, William 38, Nonye 34 living, 2 males, 3 females deceased Informant W Robinson, son, 19 Ryan Street, Padstow Cremation 9 January 1950, Rookwood Crematorium3 |
Family | Ernest Augustus William Robinson b. 10 Jan 1869, d. 11 Sep 1931 | |
Children |
|
Citations
- [S1394] Birth Certificate - full transcript.
- [S132] NSW Death 6053/1875 - Joseph Scott.
- [S1317] Death Certificate transcript.
- [S1428] Marriage Certificate transcript.
- [S14] Death Certificate.
- [S1473] NSW Death Indexes, 14280/1931 Ernest A Whiley.
- [S1472] NSW Birth Indexes, 11108/1893 Lance L Robinson.
- [S1472] NSW Birth Indexes, 10352/1894 Lester L L Robinson.
- [S1472] NSW Birth Indexes, 2433/1897 Lennox G Robinson.
- [S1472] NSW Birth Indexes, 29874/1898 Una A Robinson.
- [S1472] NSW Birth Indexes, 14212/1901 Vera V Robinson.
- [S1472] NSW Birth Indexes, 33599/1906 Mavis D Robinson.
- [S14] Death Certificate, 2096/1950 Evelyn Maude Robinson.
- [S1472] NSW Birth Indexes, 13936/1910 Thora O Robinson.
- [S1473] NSW Death Indexes, 13834/1958.
- [S1472] NSW Birth Indexes, 5753/1916 Hurtel N Robinson.