Arthur John Collits1,2
M, #7687, b. 13 April 1869, d. 14 September 1938
Father | John Collits1 b. 25 May 1842, d. 9 Aug 1881 |
Mother | Honora Hennessy1 |
Relationship | 2nd cousin 3 times removed of Keith Graham Bassett |
Last Edited | 27 Dec 2018 |
Birth* | 13 April 1869 | Forbes, NSW, Australia1 |
Death of Father | 9 August 1881 | Forbes, NSW, Australia;Principal=John Collits3 |
Marriage* | 5 December 1891 | Forbes, NSW, Australia;Bride=Elizabeth Weekes4 |
Death of Spouse | 29 June 1895 | Cowra, NSW, Australia;Principal=Elizabeth Weekes5 |
Marriage* | 22 January 1899 | Forbes, NSW, Australia;Principal=Betty Ann Hoswell6 |
Death* | 14 September 1938 | District Hospital, Forbes, NSW, Australia2,7 |
Obituary | 16 September 1938 | "The Forbes Advocate", Forbes, NSW, Australia; OBITUARY Mr. A. J. Collits Attacked by gastric influenza last Sunday week, with pleurisy and pneumonia supervening, the death of Mr. Arthur John Collits, a well-known and highly-respected resident of the Forbes district, came as a severe shock to a large number of his friends, many of whom were not aware that his condition was so critical, as it is less than a fortnight since he was moving around in his usual state of health. His demise occurred in the District Hospital about 5 o'clock on Wednesday afternoon. The late Mr. Collits was a native of Cowra, and he has lived between Cowra and Forbes for the whole of the 68 years of his life. At the time that Mrs. Williamson surrendered the license of her hotel on the Orange Road, on the Eugowra side of Mr. W. J. Marsh's home at the 11-mile peg, deceased took over the farming property attached to it, and held it till the land was acquired by Mr. Marsh. He then removed to his late home at the Sandhills, near Forbes, where he has resided for 38 years or more. A man who met with a good deal of personal success in life, Mr. Collits never spared himself in the advocacy of any matter having for its object the advancement of Forbes and district. He was one of the oldest members of the Forbes branch of the Farmers and Settlers' Association, for years actively associated himself with the Forbes P.A. & H. Association, and when the Forbes Co-operative Dairy Society, Ltd., was started during the depression years he worked untiringly for its establishment, journeying to Eugowra, Goolagong and other centres for organising purposes. He has always been a member of its directorate, and at the recent annual meeting of share holders on September 2, 1838, was one of those directors who were re-elected unopposed. A man of benevolent disposition and straightforward in all his dealings, his death is deplored by a wide circle of friends in this and the surrounding districts. Mr. Collits was twice married, and in addition to his widow he is survived by six sons and three daughters — Messrs. William J. (Orange Road), Roy and Leslie (Forbes), Arthur, Sidney and James (Sandhills), Mrs. T. W. Webb (Farrand Street), Mrs. L. Johnson (Forbes), and Miss Beryl ("Peachy") Collits (Sandhills). He also leaves three brothers— Harold (Gosford), Ernest (Eugowra district), and Charles (Forbes). The latter was removed to the District Hospital on the day that his brother died. The funeral yesterday afternoon was largely attended, and was to the Methodist portion of the local cemetery, Rev. D. A. Clarke performing the last sad rites at the graveside, while Mr. A. G. Jones directed the obsequies.7 |
Family 1 | Elizabeth Weekes b. c 1873, d. 29 Jun 1895 | |
Child |
|
Family 2 | Betty Ann Hoswell d. 6 Jan 1940 | |
Children |
|
Citations
- [S1472] NSW Birth Indexes, 13679/1869 Arthur J Collits.
- [S1473] NSW Death Indexes, 17842/1938 Arthur John Collits.
- [S1473] NSW Death Indexes, 6908/1881 John Colletts.
- [S1481] NSW Marriage Indexes, 3838/1891 Arthur J Collits & Elizabeth Weekes.
- [S1473] NSW Death Indexes, 8223/1895 Elizabeth Collets.
- [S1481] NSW Marriage Indexes, 1013/1899 Arthur J Collits & Betty A Hoswell.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, The Forbes Advocate, Friday, September 16, 1938.
- [S1472] NSW Birth Indexes, 13304/1892 William J Collits.
- [S1472] NSW Birth Indexes, 20711/1899 Roy C Collits.
- [S1472] NSW Birth Indexes, 21800/1900 Leslie Collits.
- [S1472] NSW Birth Indexes, 2852/1903 Ivy M Collits.
- [S1472] NSW Birth Indexes, 12894/1905 Millie B Collits.
- [S1472] NSW Birth Indexes, 13999/1909 Arthur S Collits.
- [S1472] NSW Birth Indexes, 16058/1912 Sidney T Collits.
- [S1472] NSW Birth Indexes, 49058/1914 Harold E Collits.
- [S1472] NSW Birth Indexes, 48268/1916 Beryl L Collits.