Joseph Sparks Green1
M, #5590, b. 8 January 1827, d. 8 July 1888
Father | George Green2 b. 31 Mar 1799, d. 7 Oct 1844 |
Mother | Sarah Smith2 b. 4 Nov 1801, d. 2 Mar 1856 |
Last Edited | 23 Jan 2015 |
Baptism* | 8 January 1827 | Selsey, Sussex2 |
(Son) Census 1841 | 6 June 1841 | Poling, Sussex; George Green, 40, Butcher, Born in County Sarah Green, 40,, Born in County Joseph Green, 14,, Born in County Mary Green, 12,, Born in County John Green, 10,, Born in County Thomas Green, 9,, Born in County Charles Green, 6,, Born in County Ann Green, 18m,, Born in County;Head=George Green, Wife=Sarah Green3 |
Death of Father | 7 October 1844 | Angmering, Sussex; Name: George Green When and where died: Seventh of October 1844 at Angmering Sex: Male Age: 45 years Occupation: Labourer Cause of death: Consumption Informant: The Mark of Sarah Hills Present at Death Angmering;Deceased=George Green4 |
(Son) Census 1851 | 30 March 1851 | Angmering Street, Angmering, Sussex; Sarah Green, HD, W, 50, Pauper, SSX Selsey Joseph Green, SO, U, 23, Blacksmith, SSX Selsey Thomas Green, SO, U, 17, Butcher Servant, SSX Angmering Ann Green, DA, U, 10, Scholar, SSX Angmering;Head=Sarah Green5 |
Marriage* | 12 December 1853 | Patching, Sussex; Groom: Joseph Sparks Green Age: full age Condition: Bachelor Rank or Profession: Blacksmith Residence: Angmering Father: George Green Rank or Profession: Butcher Bride: Eliza Munday Age: full age Condition: Spinster Rank or Profession: Residence: Patching Father: William Munday Rank or Profession: Labourer Married in the Parish Church according to the Rites and Ceremonies of the Established Church after Banns by me Edmund Tear, Rector This Marriage was solemnized between us Joseph Sparks Green Eliza Munday In the Presence of Thomas Green Harriett Green;Bride=Eliza Munday6 |
Death of Mother | 2 March 1856 | Angmering, Sussex; Name: Sarah Green When and where died: Second March 1856 Angmering Sex: Female Age: 54 years Occupation: Widow of George Green Butcher Cause of death: Consumption Certified Informant: Eliza Green In Attendance Angmering;Deceased=Sarah Green7 |
Census 1861* | 7 April 1861 | Oving, Sussex; Joseph Sparks Green, HD, M, 34, Journeyman Blacksmith, SSX Selsey Eliza Green, WI, M, 34,, SSX Leominster George Green, SO, U, 6, Scholar, SSX Angmering John Thomas Green, SO, U, 3,, SSX Angmering Charles William Sparks Green, SO, U, 1,, SSX Angmering Ann Munday, VS, U, 21, Dressmaker, SSX Leominster;Wife=Eliza Green, Son=George Green, Son=John Thomas Green, Son=Charles William Sparkes Green, Visitor=Ann Munday8 |
Census 1871* | 2 April 1871 | Angmering, Sussex; Joseph S Green, HD, M, 47, Blacksmith, SSX Selsea Eliza Green, WI, M, 47,, SSX Lyminster John T Green, SO, U, 13, Ag. Lab., SSX Angmering Charles W S Green, SO, U, 11, Ag. Lab., SSX Angmering Sarah A Green, DA, U, 9,, SSX Oving Elizabeth Green, DA, U, 7, Scholar,, SSX Walberton Henrietta Green, DA, U, 6, Scholar, SSX Angmering Walter Green, SO, U, 4,, SSX Angmering Thomas Green, UN, W, 75, Retired Butcher, SSX Angmering John Leggatt, LG, U, 17, Ag. Lab., SSX Preston;Wife=Eliza Green, Son=John Thomas Green, Son=Charles William Sparkes Green, Daughter=Sarah Annie Mary Eliza Green, Daughter=Elizabeth Green, Daughter=Henrietta Green, Son=Walter Green9 |
Census 1881* | 3 April 1881 | Arundel Road, Angmering, Sussex; Joseph Green, HD, M, 55, Bricklayers Laborer, SSX Selsey Eliza Green, WI, M, 55,, SSX Leominster Walter Green, SO, U, 14, Agricultural Labr., SSX Angmering Fred Green, SO, U, 9, Scholar, SSX Angmering;Wife=Eliza Green, Son=Walter Green, Son=Frederick Green10 |
Death* | 8 July 1888 | Angmering, Sussex; Name: Joseph Sparks Green When and where died: Eighth July 1888 Angmering Sex: Male Age: 63 years Occupation: General Labourer Cause of death: Bronchitis Phthisis Exhaustion Certified by K C Bryan MRCS Informant: Walter Green Son Present at the death Angmering11 |
Family | Eliza Munday b. 30 Nov 1828, d. 4 Dec 1910 | |
Children |
|
Citations
- [S9] Birth Certificate, George Green.
- [S1489] IGI batch C071021 - Selsey, Sussex.
- [S1515] 1841 Census for Poling, Sussex.
- [S14] Death Certificate, George Green.
- [S1495] 1851 Census for Angmering, Sussex.
- [S49] Marriage Certificate, Joseph Sparkes Green & Eliza Munday.
- [S14] Death Certificate, Sarah Green 1856.
- [S1498] 1861 Census for Oving, Sussex.
- [S1499] 1871 Census for Angmering, Sussex.
- [S1502] 1881 Census for Angmering, Sussex.
- [S14] Death Certificate, Joseph Sparks Green 1888.
- [S1497] IGI batch C070031 - Angmering, Sussex.
- [S1500] IGI batch C070871 - Oving, Sussex.
- [S1501] IGI batch C071261 - Walberton, Sussex.