George Green1
M, #5592, b. 31 March 1799, d. 7 October 1844
Father | Thomas Green2 b. 16 Apr 1769, d. 31 Mar 1850 |
Mother | Mary (?)2 b. c 1770, d. 23 Feb 1857 |
Last Edited | 16 Sep 2010 |
Baptism* | 31 March 1799 | Angmering, Sussex; son of Thomas & Mary Green2 |
Marriage* | 23 January 1826 | Selsey, Sussex;Principal=Sarah Smith3 |
Census 1841* | 6 June 1841 | Poling, Sussex; George Green, 40, Butcher, Born in County Sarah Green, 40,, Born in County Joseph Green, 14,, Born in County Mary Green, 12,, Born in County John Green, 10,, Born in County Thomas Green, 9,, Born in County Charles Green, 6,, Born in County Ann Green, 18m,, Born in County;Wife=Sarah Green, Son=Joseph Sparks Green, Daughter=Mary Penfold Green, Son=John Green, Son=Thomas Green, Son=Charles Prior Green, Daughter=Ann Dianna Green4 |
Death* | 7 October 1844 | Angmering, Sussex; Name: George Green When and where died: Seventh of October 1844 at Angmering Sex: Male Age: 45 years Occupation: Labourer Cause of death: Consumption Informant: The Mark of Sarah Hills Present at Death Angmering5 |
Family | Sarah Smith b. 4 Nov 1801, d. 2 Mar 1856 | |
Children |
|
Citations
- [S1489] IGI batch C071021 - Selsey, Sussex.
- [S1513] IGI batch C014052 - Angmering, Sussex.
- [S1490] IGI batch M071021 - Selsey, Sussex.
- [S1515] 1841 Census for Poling, Sussex.
- [S14] Death Certificate, George Green.
- [S1497] IGI batch C070031 - Angmering, Sussex.
- [S1496] IGI batch C070911 - Poling, Sussex.