Henry Williams1
M, #5166, b. 10 October 1822, d. 1 August 1900
Father | William Williams1 b. 18 Jan 1778, d. 20 Apr 1855 |
Mother | Anne Evans1 d. 15 Dec 1854 |
Relationship | 4th great-uncle of Keith Graham Bassett |
Last Edited | 29 Aug 2022 |
Baptism* | 10 October 1822 | Llanrhidian, Glamorgan, Wales; When Baptized: Octr 10th 1822 Child's Christian Name: Henry Son of Parents Names: William and Anne Williams Abode: Blue Anchor Quality, Trade or Profession: Blacksmith By whom the Ceremony was performed: Thos. Jones, Vicar2 |
(Son) Census 1841 | 6 June 1841 | Penclawdd, Llanrhidian, Glamorgan, Wales; William Williams, HD, M, 66, Smith, Born in County Ann Williams, WI, M, 62, Born in County Henry Williams, SO,, 18, Born in County;Head=William Williams, Wife=Anne Williams3 |
Marriage* | 20 October 1843 | Chapel of Ease, Llanrhidian, Glamorgan, Wales; Groom: Henry Williams Age: full age Condition: Bachelor Rank or Profession: Collier Residence at time of marriage: Penclawdd Father's name and surname: William Williams Rank or profession of father: Blacksmith Bride: Jane Matthews Age: full age Condition: Spinster Rank or Profession: Residence at time of marriage: Penclawdd Father's name and surname: Philip Matthews Rank or profession of father: Labourer When married: October 20th 1843 Marriage solemnized at: Chaple of Ease, Llanrhydian Minister: E. K James, Curate Witnesses: Evan Mathew, David Bowen ;Bride=Jane Matthews4 |
Census 1851* | 30 March 1851 | Penclawdd, Llanrhidian, Glamorgan, Wales;Henry Williams, HD, M, 29, Collier, GLA Penclawdd Jane Williams, WI, M, 30,, GLA Penclawdd Ann Williams, DA,, 5,, GLA Penclawdd Jane Williams, DA,, 2,, GLA Penclawdd ;Wife=Jane Matthews, Daughter=Ann Williams, Daughter=Jane Williams5 |
Death of Mother | 15 December 1854 | Penclawdd, Llanrhidian, Glamorgan, Wales; When Died: Fifteenth December 1854, Penclawdd, Llanrhidian Name and Surname: Ann Wiilliams Sex: Female Age: 76 years Rank or Profession: Wife of William Williams, Smith Cause of death: Decay of nature, not certified Signature, Description, and Residence of Informant, The mark of William Williams, In attendance, Penclawdd, Llanrhidian;Principal=Anne Evans6 |
Death of Father | 20 April 1855 | Penclawdd, Llanrhidian, Glamorgan, Wales; When Died: Twentieth April 1855, Penclawdd, Llanrhidian Name and Surname: William Wiilliams Sex: Male Age: 81 years Rank or Profession: Pauper, formerly a Smith Cause of death: Decay of nature, No Medical Attendant Signature, Description, and Residence of Informant, Evan Jenkins, In attendance, Blue Anchor, Llanrhidian;Deceased=William Williams7 |
Census 1861* | 7 April 1861 | 4 Copper Wks House, Llanrhidian, Glamorgan, Wales;Henry Williams, HD, M, 39, Coal Miner, GLA Llanrhidian Jane Williams, WI, M, 38,, GLA Llanrhidian Ann Williams, DA,, 14,, GLA Llanrhidian Jane Williams, DA,, 12,, GLA Llanrhidian Philip Williams, SO,, 10, Scholar, GLA Llanrhidian Mary Williams, DA,, 8, Scholar, GLA Llanrhidian;Wife=Jane Matthews, Daughter=Ann Williams, Daughter=Jane Williams, Son=Philip Williams, Daughter=Mary Williams, Daughter=Lucy Williams8 |
Census 1871* | 2 April 1871 | Barracks, Penclawdd, Glamorgan, Wales; Henry Williams, HD, M, 48, Smelter, born Glamorgan Jane Williams, WI, M, 49,, born Glamorgan Philip Williams, SO,, 19, Collier, born Glamorgan Mary Williams, DA,, 16,, born Penclawdd;Wife=Jane Matthews, Son=Philip Williams, Daughter=Mary Williams9 |
Census 1881* | 3 April 1881 | 14 Barracks Row, Penclawdd, Glamorgan, Wales; Henry Williams, HD, M, 58, Lead & Silver Smelter, born Glamorgan Penclawdd Jane Williams, WI, M, 59,, born Glamorgan Penclawdd John Morris, NE, 15, Roller in Tin Plate Wks, born Glamorgan Penclawdd ;Wife=Jane Matthews10 |
Census 1891* | 5 April 1891 | Barracks, Penclawdd, Glamorgan, Wales; Henry Williams, HD, M, 68, Coal Merchant, born Glamorgan Llanrhidian Higher Jane Williams, WI, M, 69,, born Glamorgan Llanrhidian Higher ;Wife=Jane Matthews11 |
Death of Spouse | 4 December 1896 | Barracks, Penclawdd, Glamorgan, Wales; When and Where Died: Fourth December 1896, Barracks, Penclawdd R. D. Name and Surname: Jane Williams Sex: Female Age: 73 years Rank or Profession: Wife of Henry Williams Coal Merchant Cause of Death: Chronic Bronchitis & Debility, Certified by Benjamin Jones Signature, Description, and Residence of Informant: P. Williams, Son, Band Row, Penclawdd;Principal=Jane Matthews12 |
Death* | 1 August 1900 | Barracks, Penclawdd, Glamorgan, Wales; When and Where Died: First August 1900, Barracks, Penclawdd R D Name and Surname: Henry Williams Sex: Male Age: 75 years Rank or Profession: Coal Miner Cause of Death: Apoplexy, Certified by R. J. Isaac Signature, Description, and Residence of Informant: Philip Williams, Son, Present at the Death, Band Row, Penclawdd13 |
Family | Jane Matthews d. 4 Dec 1896 | |
Children |
|
Citations
- [S1360] IGI batch C073261 - Llanrhidian, Glamorgan.
- [S1708] Findmypast Glamorgan Baptisms, online http://www.findmypast.com/, Henry Williams 1822.
- [S1454] 1841 Census for Wales.
- [S1824] Findmypast Glamorgan Marriages and Banns, online http://www.findmypast.com/, Henry Williams & Jane Matthews 1843.
- [S1361] 1841 Census for Llanrhidian, Wales.
- [S1764] Findmypast Glamorgan Burials, online http://www.findmypast.com/, Ann Williams 1864.
- [S14] Death Certificate.
- [S1363] 1861 Census for Llanrhidian, Wales.
- [S1677] Ancestry 1871 Census, online https://ancestry.com, Class: RG10; Piece: 5461; Folio: 40; Page: 10; GSU roll: 850838.
- [S1674] Ancestry 1881 Census, online https://ancestry.com, Class: RG11; Piece: 5368; Folio: 74; Page: 29; GSU roll: 1342294.
- [S1841] Ancestry 1891 Census, online https://ancestry.com, Class: RG12; Piece: 4489; Folio: 59; Page: 14; GSU roll: 6099599.
- [S14] Death Certificate, Jane Williams 1896.
- [S14] Death Certificate, Henry Williams 1900.
- [S9] Birth Certificate, Philip Williams 1844.