Jane Quin1
F, #11542
| Last Edited | 16 May 2022 |
| Married Name | 11 May 1894 | Fell1 |
| Marriage* | 11 May 1894 | Blayney, NSW, Australia;Groom=Alfred Fell1 |
Family | Alfred Fell b. 9 Jan 1872, d. 4 May 1941 | |
| Child |
| |
| Last Edited | 16 May 2022 |
| Married Name | 11 May 1894 | Fell1 |
| Marriage* | 11 May 1894 | Blayney, NSW, Australia;Groom=Alfred Fell1 |
Family | Alfred Fell b. 9 Jan 1872, d. 4 May 1941 | |
| Child |
| |