Louisa Pike1
F, #886, b. 6 February 1838, d. 8 November 1920
Father | Theodore Pike1 b. 10 Jan 1802, d. 7 Dec 1862 |
Mother | Sarah Buckley1 b. 1810, d. 22 Sep 1851 |
Relationship | 3rd great-aunt of Keith Graham Bassett |
Last Edited | 6 Apr 2022 |
Birth* | 6 February 1838 | Burrowa, King, NSW, Australia1 |
Baptism | 27 March 1839 | Burrowa, King, NSW, Australia;daughter of Theodore & Sarah Pike, Shoemaker1 |
Death of Mother | 22 September 1851 | Bankstown, NSW, Australia;age 39;Principal=Sarah Buckley2 |
Married Name | 6 August 1857 | Wickenden3 |
Marriage* | 6 August 1857 | Church of St Clement, Yass, NSW, Australia; John George Wickenden, bachelor, 29, Sawyer, of Throsbys Creek, born St Margarets, Rochester, Kent, England, father James Wickenden, Mariner or Tailor, mother Ann Featherston Louisa Pike, spinster, 19, of Throsbys Creek, born Marengo, Lachlan NSW, father Thodore (sic) Pike, Shoemaker, mother Sarah Buckley Witnesses James Pike & Elizabeth Pike Minister Chas Ferd (sic) Brigstocke CofE ;Groom=John George Wickenden3 |
Death of Father | 7 December 1862 | Brown Street, Forbes, NSW, Australia; Name: Theodore Pilke Date of Death: 7/12/1862 Place of Death: Brown Street Forbes NSW Occupation: Shoemaker Sex: Male Age: 54 Conjugal Status: Place of Birth: Heredfordshire England Time in Aust Colonies: 23 years NSW Father: Thomas Pilke (altered from Pike) Occupation: Shoemaker Mother: Not known Place of Marriage: Parramatta Age of Marriage: Not given Name of Spouse: Sarah Buckley Children of Marriage: 1 boy, 5 girls living, 2 girls deceased Informant: Amy Man... (remainder not visible on image - caught in binding) Pike, daughter, Forbes Cause of Death: Colonial Fever [Typhus] Length of Illness: 14 days Medical Attendant: Drs Flaton and Nutt Date Last Seen: At death Date of Burial: 8/12/1862 Place of Burial: Forbes Cemetery Minister & Religion: Nil Undertaker: James Thompson Witnesses: John Smith Surname of deceased and his father is clearly recorded as "Pilke" in this register; surname of informant is clearly recorded as "Pike" in this register;Principal=Theodore Pike4 |
Married Name | 1863 | Southernwood5 |
Marriage* | 1863 | Beechworth, VIC, Australia;Groom=James Southernwood5 |
Death of Spouse | 20 February 1867 | Albury, NSW, Australia; Name: James Southernwood Date of Death: 20 February 1867 Place of Death: Albury Occupation: Farmer and Poundkeeper Sex: Male Age: 51 Place of Birth: England Time in Aust Colonies: About 30 years Father: Not Known Occupation: Not Known Mother: Not Known Place of Marriage 1: Campbelltown Age of Marriage 1: Name of Spouse 1: Not Known Children of Marriage 1: None Place of Marriage 2: Beechworth Vic 1863 Age of Marriage 2: Name of Spouse 2: Louisa Pike Children of Marriage 2: Fanny, Louisa Informant: James Pike, brother-in-law, Albury Cause of Death: Disease of heart, General Dropsy Length of Illness: Three years and two months Medical Attendant: James Nester Date Last Seen: February 19 1867 Date of Burial: February 21 1867 Place of Burial: Albury Cemetery Minister & Religion: D H Ballantyne, Presbyterian Undertaker: W J Jones Witnesses: Geo C Sharold, John A Kennedy;Principal=James Southernwood5 |
Married Name | 28 March 1868 | Shain6 |
Marriage* | 28 March 1868 | Albury, NSW, Australia;Groom=John Shain6 |
Death of Spouse | 27 July 1891 | Albury Flat, NSW, Australia; A LAMENTABLE SHOOTING ACCIDENT. DEATH OF THE VICTIM. A man named John Shain, an old resident of the Albury Flat, was the victim of a shooting misadventure on Sunday afternoon, attended with very distressing circumstances. It seems that earlier in the day he paid a neighborly visit to the residence of Mr John Kennedy, the poundkeeper, and was induced to to remain for dinner. In the afternoon Kennedy and his guest left on a hare-shooting excursion in the paddocks surrounding the house. They had walked a considerable distance, and when in some long grass Shain started a quail. The bird flew a short distance in front of the party, and alighted in the long grass, whereupon Shain suggested to Kennedy that he should go on ahead and try and get a shot at the bird. Kennedy immediately moved forward, while Shain, unknown to him, proceeded in a circuitous direction towards where the game was supposed to be. Kennedy was about 40 yards ahead when he started the quail, which took flight to one side, and towards where Shain had gone. Kennedy fired at the quail, and the greater portion of a charge of No. 2 shot lodged in the chest, thighs, and abdomen of the unfortunate man Shain, whom Kennedy supposed had remained immediately at the rear, but whom he most unaccountably had not seen when he fired on the bird. On being struck, Shain exclaimed, "Oh, God, I'm shot" He fell backwards, and appeared to go off in a swoon. Kennedy was greatly distressed, and at once obtained some water from the river and tried to revive the injured man. When the extent of his injuries were ascertained, Shain was removed to his home, and Dr Woods was sought for. The doctor at once saw the wounding was most serious, and, as there would be greater facilities at the hospital than were obtainable at the home of the unfortunate man in such a serious case, the doctor ordered his immediate removal to the institution, where he was admitted after nightfall. It was found that the shot had entered the chest, thighs, and abdomen, piercing the liver and intestines, and that little hope could be held out of his recovery. As the man appeared likely to die, the police magistrate was sent for and his dying depositions, as follows, were taken:- John Shain, believing that he is in danger of dying, deposes as follows, having been duly sworn:- I went out shooting this afternoon with Mr John Kennedy; he shot at a quail and, not seeing me, shot me. I was about 40 yards from him. It was purely accidental. I said, "Oh, my God, I'm shot." He was much distressed; I can hardly say what he said. I believe that I am seriously injured, and may probably die. - (Signed) John Shain. The injured man also made his will, and his wife, children and other relatives were allowed to see him. He had a very bad night. Mr C. Magee, the superintendent, sat up with him throughout to relieve his suffering by frequent injections of morphia, and on Monday, after remaining in a state of collapse for some hours, he expired during the afternoon. An inquest was hold on Tuesday afternoon, when a verdict of accidental death was recorded. Shain was 57 years of age, and formerly resided near Germanton. He was an American by birth, and was well respected. ;Principal=John Shain7 |
Death* | 8 November 1920 | Kenmore Mental Hospital, Goulburn, NSW, Australia; Name: Louisa Shain Date of Death: 8 Nov 1920 Place of Death: Kenmore Mental Hospital, Mulwaree Shire Occupation: Sex: Female Age: 83 Conjugal Status: Place of Birth: Burrowa NSW Time in Aust Colonies: Father: Pike Occupation: Bootmaker Mother: Unknown Place of Marriage: Albury NSW Age of Marriage: Not Known Name of Spouse: John Shain Children of Marriage: Mary M 50, Caroline F 48, Albert E 46, Edith E 44, William H 42, Rosetta 39, John G J 36 living, 1 male deceased Informant: Certified by L Gardiner, Clerk, Mental Hospital, Kenmore, also certified by Mary M Peters, Daughter, Peel Street, Holbrook Cause of Death: 1. Chronic Brain Disease 2. Exhaustion Length of Illness: Unknown Medical Attendant: C Gordon Moffitt Date Last Seen: 8 Nov 1920 Date of Burial: 12 Nov 1920 Place of Burial: Presbyterian portion of Cemetery, Albury Minister & Religion: Alexr Fleming, Presbyterian Undertaker: J S Adams Witnesses: S Mildren & Alfred Jas Michel8 |
Family 1 | John George Wickenden d. 4 Dec 1903 | |
Children |
|
Family 2 | James Southernwood d. 20 Feb 1867 | |
Children |
|
Family 3 | John Shain d. 27 Jul 1891 | |
Children |
|
Citations
- [S1220] NSW Baptisms 1788-1855.
- [S1223] NSW Deaths 1788-1975.
- [S1428] Marriage Certificate transcript.
- [S1317] Death Certificate transcript.
- [S14] Death Certificate, James Southernwood 1867.
- [S1481] NSW Marriage Indexes, 1463/1868 John Shain & Louisa Southernwood.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, The Wodonga and Towong Sentinel, Friday, July 31, 1891.
- [S1596] NSW Death Certificate.
- [S1472] NSW Birth Indexes, 2186/1859V18592186 155 Euphemia Wickenden.
- [S1472] NSW Birth Indexes, 4235/1861 James Wickenden.
- [S1472] NSW Birth Indexes, 4442/1864 Sarah Wickenden.
- [S14] Death Certificate, Fanny Louisa Bishop 1953.
- [S1472] NSW Birth Indexes, 4606/1866 Louisa Southernwood.
- [S1472] NSW Birth Indexes, 5405/1869 William J Shain.
- [S1472] NSW Birth Indexes, 5589/1870 Mary M Shain.
- [S1472] NSW Birth Indexes, 5641/1872 Caroline Frances Shain.
- [S1472] NSW Birth Indexes, 6288/1874 Albert E Shain.
- [S1472] NSW Birth Indexes, 6815/1876 Edith E Shain.
- [S1472] NSW Birth Indexes, 8010/1879 William H Shain.
- [S1472] NSW Birth Indexes, 9402/1881 Rosetta Shain.
- [S1472] NSW Birth Indexes, 12407/1884 John G J Shain.