Bodley
Elizabeth b. 18 Sep 1825, d. Aug 1859
Elizabeth Ann Bassett b. 10 Feb 1846
Boehm
Agnes Adeline d. 18 Jan 1917
Bohle
Alice d. 9 Jan 1976
Boland
Bernard John b. 18 May 1917, d. 1 Sep 1983
Ernest Edward b. 7 Jan 1872, d. 21 Apr 1896
Francis b. 8 Sep 1866, d. 3 Jan 1896
George Patrick b. 7 Feb 1909, d. 13 May 1997
George Purcell b. 6 Jun 1874, d. 8 Mar 1950
James Andrew b. 17 Apr 1864, d. 15 Jun 1894
Jean Eileen Maud d. 13 May 1997
Kathleen Josephine b. 6 Mar 1911, d. 2 Jan 2008
Margaret Elizabeth b. 7 Aug 1869, d. 14 Nov 1915
Mary Margaret b. 30 May 1907
Olive Susan b. 18 Oct 1914, d. 12 Oct 1992
Roger b. 1877, d. 29 Sep 1900
Roger James b. 13 Oct 1912, d. 29 Apr 1988
Susannah b. 28 Mar 1835, d. 2 Feb 1915
Therese Heather b. 2 Jul 1919, d. 23 Jul 2000
Bolitho
James Thomas b. 8 Jun 1894
Susan Ann b. 7 Jun 1863, d. 1 Jan 1936
Bollinger
Cleve Allen b. 15 Jul 1905, d. 9 May 1987
Erle Mortimer Godfrey b. 8 Mar 1897, d. 15 Sep 1977
Nea Valencia b. 17 Jan 1908, d. 12 Nov 1995
Norma A b. 26 Jan 1896, d. 28 Sep 1896
Pearl b. 2 Feb 1911, d. 12 Feb 1911
Susan Ethel b. 12 Feb 1876, d. 5 Dec 1942
Valerie Ethel b. 17 Jan 1908