Whiley (cont.)
Charles Thomas b. 24 Feb 1900, d. 29 Jul 1975
Charlotte b. 1856, d. 11 Apr 1930
Clarence William b. 11 Dec 1908, d. 2 Aug 1981
Claude Sydney b. 12 Jul 1880, d. 16 Apr 1956
Cyril Neville Douglas b. 4 May 1911, d. 9 Sep 1969
David Gordon b. 19 Mar 1903, d. 20 Nov 1956
Edith Eveline b. 21 Jul 1879, d. 12 Nov 1962
Eileen b. 14 Dec 1897, d. 20 Sep 1973
Eli b. 18 Nov 1857, d. 22 Mar 1931
Eliza b. 7 Jun 1840
Eliza b. 25 Sep 1853, d. 10 Jul 1857
Eliza b. 9 Feb 1865, d. 6 Jun 1909
Eliza Maud b. 26 Apr 1856, d. 10 Jun 1926
Elizabeth b. 15 Jul 1787, d. 22 Apr 1857
Elizabeth b. 15 Nov 1818
Elizabeth b. 21 Apr 1836
Elizabeth b. 2 Dec 1845
Whiley (cont.)
Elizabeth b. 11 Oct 1867, d. 30 Mar 1892
Ellen Eileen b. 7 Aug 1912
Elsie Grace b. 7 Jan 1883, d. 8 Feb 1964
Elsie May b. 6 Sep 1884, d. 12 Feb 1963
Emily Grace b. 6 Jan 1876, d. 1 Aug 1951
Emma b. 7 Apr 1880, d. 5 Sep 1950
Emma Theresa b. 24 Apr 1867, d. 23 Sep 1938
Eric Aubrey b. 27 Jun 1893, d. 7 May 1969
Ernest b. 31 Aug 1892, d. 3 Aug 1960
Ernest Albert b. 22 Nov 1892
Ernest Edward b. 23 Sep 1872, d. 27 Mar 1941
Ethel b. 17 Jul 1896, d. 21 Aug 1989
Ethel May b. 12 Mar 1883, d. 22 May 1948
Eva Elizabeth Sarah b. 2 Jul 1900, d. 8 Dec 1985
Fanny b. 15 Jul 1850, d. 26 Apr 1882
Fanny Eliza b. 29 May 1870, d. 17 Jul 1941
Fanny Eva b. 15 May 1896, d. 12 Aug 1957
Frank b. 25 Jun 1791, d. 9 Apr 1867
Fred b. 11 Jan 1905, d. 25 Dec 1922