Lennox (cont.)
John James b. 5 May 1895, d. 4 Aug 1911
Mabel Katie b. 7 Aug 1881, d. 2 Jul 1943
Sarah b. 24 Aug 1863, d. 17 Feb 1925
Victoria Maude b. 15 Feb 1901, d. 18 Feb 1983
Vida Mary b. 6 Aug 1875, d. 9 Jul 1945
William Redvers b. 1 Nov 1899, d. 1 Jul 1964
William Wellesley b. 5 May 1877, d. 18 Dec 1958
William Wellesley b. 11 Jul 1912, d. 30 Apr 1996
Leonard
Joyce Margaret May b. 28 Jun 1907, d. 25 Jul 1969
Leopold
Ruth Ellen b. 23 Feb 1904
Letton
Leveridge
Elsie Alberta b. 14 Sep 1898, d. 27 Oct 1970
Levett
Josephine Maude b. 19 Oct 1885
Levi
Eleanor b. c 1765
Lewis
Ada Frances b. 7 Aug 1865, d. 15 Feb 1946
Clara b. 6 May 1871, d. 8 Jun 1965
Dorothy Elizabeth b. 27 Oct 1897, d. 2 Jul 1983
Emma b. 1847, d. 16 Dec 1917
Grace d. 24 May 1947
James d. 14 May 1893
Lillian b. 29 Nov 1874, d. 28 Jul 1969
Roy Frederick b. 31 Jul 1900
Susannah b. 5 May 1829