Leedham
Lees
Ada Mary b. 3 Feb 1900, d. 8 Nov 1974
Ann b. 6 Dec 1811
Ann b. 9 Oct 1814, d. 16 Apr 1844
Annie b. 23 Apr 1843, d. 6 Aug 1934
Clara b. 12 Nov 1834, d. 11 Oct 1923
Clara b. 1869, d. 15 Jan 1876
Cornelius b. 25 Jul 1821, d. 8 Mar 1886
Cornelius b. 18 Jun 1856, d. 31 Oct 1938
Ebenezer b. 14 Jan 1874, d. 25 Aug 1944
Edna May b. 29 Aug 1911, d. 1 Jun 2005
Edward Richard b. 30 Jan 1831, d. 3 Sep 1912
Eileen Claire b. 1901, d. 4 Nov 1990
Elizabeth b. 6 Jul 1862, d. 24 May 1926
Ernest Richard b. 20 Mar 1879, d. 2 Jun 1957
Esther b. 12 Jan 1812, d. 26 Jul 1875
Esther b. 24 Jul 1836, d. 1 Feb 1878
Esther Elizabeth b. 27 Jul 1874, d. 1 Dec 1959
Eva Maria b. 26 Jul 1879, d. 5 Sep 1956
Lees (cont.)
Frances b. 5 Jun 1853, d. 18 Jul 1950
Garnet b. 17 Oct 1892, d. 18 Sep 1929
Geoffrey John b. 14 Aug 1913, d. 6 Oct 1967
George b. 11 Aug 1860, d. 4 Aug 1925
George William b. 6 Oct 1911, d. 24 Sep 1980
Grant b. 9 Oct 1869
Hannah b. 25 Jun 1804, d. 26 Dec 1874
Hannah b. 1853, d. 30 Sep 1929
Henrietta b. 5 Oct 1863, d. 7 May 1865
Henry b. 23 Dec 1857, d. 9 Jul 1860
Henry Thomas Gorman b. 25 Mar 1889, d. 28 Feb 1936
Herbert Frederick Charles b. 1 Oct 1894, d. 6 Sep 1974
Hubert Frederick Charles b. 1 Oct 1894, d. 6 Sep 1974
James b. 2 Feb 1874
Jane b. 27 Jul 1847, d. 21 May 1885
Jane Ann b. 25 Mar 1835
Jessie b. 31 Jan 1881, d. 21 Nov 1973
John b. c 1777, d. 28 Aug 1836
John b. 19 Sep 1807, d. Dec 1848
John b. 14 Dec 1840, d. 3 Aug 1908
John b. 29 Jun 1845, d. 26 Nov 1918
John b. 9 May 1865, d. 13 Sep 1921
John James b. 24 Jan 1854, d. 4 Jul 1941