Clarke
Juanita b. 24 Feb 1904, d. 1955
Ruth b. 10 Nov 1913
Clayton
Clee
Doreen May b. 1912, d. 1980
Percy Edward d. 1980
Clemson
Ada Theresa b. 1 Sep 1873, d. 29 May 1951
Albert b. 3 Mar 1876, d. 29 Feb 1884
Charles William b. 31 Mar 1863, d. 6 Jun 1927
Constance Anne b. 30 May 1907, d. 14 Jan 1965
Edith b. 27 Dec 1868, d. 8 Dec 1871
Elizabeth M b. 22 Jan 1865, d. 1 Dec 1868
Emma Jane b. 13 Sep 1866, d. 28 Dec 1949
Hilda Mary b. 23 Apr 1905, d. 24 Jan 1992
Horace Edwin b. 27 Mar 1880, d. 2 Feb 1946
Margaret Florence b. 18 Nov 1908, d. 19 Oct 2011
Mary Ann b. 10 Aug 1844, d. 10 Aug 1910
Pearl Ellen b. 1903, d. 23 Nov 1982
Theodora b. 8 Jun 1871, d. 7 Jan 1956
Clifford
Clift
Mary b. 11 Jan 1685/86
Nella Taylor b. 14 Jun 1910, d. 29 Jan 1993
Richard b. 5 Feb 1660/61