- Carriage
- Carroll
-
Joyce Mary b. 13 Feb 1918, d. 14 Jun 2000
- Carruthers
- Carter
-
Amelia Emily b. 18 Jun 1872, d. 10 Sep 1953
Clara Ann b. 10 May 1869, d. 12 Apr 1934
Dorothy Edith b. 18 Jul 1915, d. 30 Mar 1999
Field Ernest b. 10 Jan 1922, d. 11 Dec 1972
Grace Florence b. 25 Jan 1901, d. 5 Jul 1991
Harriet Esther b. 9 Nov 1892, d. 18 Feb 1974
Herbert Ronald b. 29 Jan 1899, d. 17 Feb 1975
May Victoria b. 21 Oct 1888, d. 25 Jan 1967Olive Teresa b. 4 Apr 1913Percy Victor b. 1915Thomas b. 20 Dec 1919, d. 12 Jul 1979William James b. 5 Jun 1889, d. 29 Dec 1946
- Carthew
- Carveth
-
Ann b. 26 Sep 1675