Sarah Scott1
F, #5100, b. 6 June 1840, d. 14 February 1922
Father | Michael Scott1 b. 1800, d. 1 Jun 1875 |
Mother | Sarah Collits1 b. 10 Sep 1797, d. 18 May 1867 |
Relationship | 3rd great-aunt of Keith Graham Bassett |
Last Edited | 21 Jun 2022 |
Birth* | 6 June 1840 | Vale of Clwyd, NSW, Australia;daughter of Michael & Sarah Scott, Vale of Clwyd, Farmer, Wesleyan Methodist2 |
Married Name | 22 August 1859 | Field3 |
Marriage* | 22 August 1859 | St Bernards Church, Hartley, NSW, Australia; Pierce Field, bachelor, Carrier, of Hartley Sarah Scott, spinster, Farmer's daughter, of Hartley Witnesses Edward Field & Clara Morris Minister James Phelan Church of Rome ;Groom=Pierce Field3 |
Death of Mother | 18 May 1867 | "Uar", Forbes, NSW, Australia; Name: Sarah Scott Date of Death: 18/05/1867 Place: Uar, Forbes, NSW Occupation: Nil Sex: Female Age: 70 Place of Birth: England Time in Aust. Colonies: 64 years in NSW Father: Pearce Collits Occupation: Farmer and Grazier Mother: Mary Harwick Place of Marriage: Penrith NSW Age at Marriage: 20 Name of Spouse: Michael Scott Children of Marriage: 1 Boy, 4 Girls, Living; 3 Boys, 4 Girls Deceased Informant: John Green, Uar, Son-in-law of the deceased Cause of Death: Pneumonia and Old Age Length of Illness: 1 month Medical Attendant: Dr C. W. Morgan Date Last Seen: 18/05/1867 Date of Burial: 20/05/1867 Place of Burial: Cadow, Lachlan River Minister & Religion: None Undertaker: J. S. Toler Witnesses: Joseph King, Michael Kegan;Principal=Sarah Collits4 |
Death of Father | 1 June 1875 | Carrowobity near Forbes, NSW, Australia; Name: Michael Scott Date of Death: 1 June 1875 Place: Carrawobity near Forbes Occupation: Farmer Sex: Male Age: 74 Place of Birth: Ireland Time in Aust. Colonies: about 50 years in N.S.Wales Father: Not Known Occupation: Mother: Not Known Place of Marriage: Not Known Age at Marriage: Not Known Name of Spouse: Sarah Collitt Children of Marriage: 1 Male living, 2 Females living, 2 Males deceased, 4 Females deceased Informant: Pierce Field, Son-in-law, Carrawobity Cause of Death: Old Age Length of Illness: Medical Attendant: Dr Seth Saen Date Last Seen: 29 May 1875 Date of Burial: 2 June 1875 Place of Burial: Forbes Minister & Religion: Rev I R Daseen, Roman Catholic Undertaker: J. S. Toler Witnesses: John Flint, John Broom;Principal=Michael Scott5 |
(Beneficiary) Will | 9 October 1889 | NSW, Australia; Michael Scott late of Carrowobity near Forbes, Farmer - Deceased. 9 October 1889 By Petition Admon with Power of Sale of the Estate and Effects of the above named deceased was granted to Elizabeth Sarah Field of Carrowobity Forbes (wife of Pierce Field of the same place Farmer). The only child Surities. James McMurtrie - Plasterer and William Effingham Jones - Auctioneer both of Forbes. Intestate died 1st June 1875. Goods sworn at 20 pounds.;Principal=Michael Scott6 |
Death of Spouse | 9 September 1916 | Forbes, NSW, Australia; MR. PIERCE FIELD. A resident of the district for over 60 years, Mr. Pierce Field passed away in his 79th year at the residence of his son, Mr. Josiah ("Toss") Field, of the Orange-road, on Saturday evening. The deceased had been in failing health for some years, but about a fortnight ago he was taken with a paralytic stroke, which hastened his end, and was the immediate cause of his demise. The late Mr. Field was born at Penrith, and came to this district when he was a lad of about 17 years of age. For some years he was in the employ of Mrs. M. A. Strickland, of Bundaburra station, but in after years he acquired property at Carrawobbity, where he has resided for upwards of the last 40 years, and where he reared a large and highly respected family, most of whom reside in this district. A sorrowing widow, who is now in her 77th year, and eight sons and three daughters survive him, the sons being Messrs. Pierce (of the Bogan), Michael (Bourke), Edward (Queensland), Josiah James, Joseph, Randolph (Forbes) and Hilton (Mungery), the daughters are Messrs. Arthur Scott (Forbes), Mrs. Tom Laneyrie (Forbes), and Mrs. J.Owens (Condobolin). The funeral of the deceased took place on Sunday afternoon and was well attended. The remains were interred in the Church of England portion of the local cemetery, but owing to the absence of the Rev. A. J. Gardner at Eugowra, the service at the graveside was conducted by Mr. Clark. The funeral arrangements in both instances were carried out by Mr. W. E. Luthje.;Principal=Pierce Field7 |
Death* | 14 February 1922 | Orange Road, near Forbes, NSW, Australia; age 82, old age pensioner, senile decay born Hartley NSW Father Michael Scott, farmer Mother Sarah (surname not stated) Married Pierce Field, age 19, Hartley NSW Children of marriage Pierce M 62, Evelyn 60, Michael S 57, Edward 55, Josiah 52, James 50, Jessie 47, Joseph 45, Hilton 42, Valerie 40, Randolph 37 living; 1 male, 1 female deceased Informant Josiah Field, son, Rankin Street, Forbes Buried 15/2/1922 Roman Catholic Cemetery Forbes, Minister John Sexton, Roman Catholic8 |
News-Arct* | 17 February 1922 | "The Forbes Advocate", Forbes, NSW, Australia; OBITUARY. MRS SARAH FIELD. A very old resident of the Forbes, district, in the person of Mrs. Sarah Field, passed away at her home on the Orange road about five o'clock on Tuesday afternoon last, at the advanced age of 82 years. The deceased was the relict of the late Pierce Field, who predeceased her by some five or six years. She was a native of Hartley, where she was married, her maiden name being Scott. With her husband she came to Forbes about 52 years ago, when the Forbes gold fields were still going strong. They first went to live at Bogabigal, where they remained for five or six years, and then shifted to Carrawobitty, where Mrs Field lived after her husband's death till about two years ago, when she came into town. She leaves to mourn their loss a large grown-up family, the members of which are as follow: Messrs Michael, Josiah, James and Hilton Field (Forbes), Pierce (Colleabah), Edward (Queensland), Joseph (Kiama), and Randolph (Tullamore), Mrs Owens (Condobolin) Mrs A. Scott (Inchgower) and Mrs. T. Laneyrie (South Lead). There were 13 in all but twins died in their infancy. The funeral on Wednesday was to the Roman Catholic cemetery, the deceased's remains being laid alongside those of her father, Michael Scott. Rev. Father Sexton officiated at the graveside, and Mr. T. Peasley directed the funeral arrangements.9 |
Family | Pierce Field b. 5 Aug 1837, d. 9 Sep 1916 | |
Children |
|
Citations
- [S651] NSW BDM Indexes.
- [S1220] NSW Baptisms 1788-1855.
- [S1428] Marriage Certificate transcript.
- [S14] Death Certificate, 6080/1867 Sarah Scott.
- [S14] Death Certificate, Michael Scott 1875/6036.
- [S7] Administation.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, The Forbes Times, Tuesday, September 12, 1916.
- [S1317] Death Certificate transcript.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, The Forbes Advocate, Friday, February 17, 1922.
- [S1765] St John's Hartley Parish Registers, baptism Evelina Australia Field 1859.
- [S1765] St John's Hartley Parish Registers, baptism Pearce Monteith Field 1861.
- [S1765] St John's Hartley Parish Registers, baptism Michael Albert Scott Field 1864.
- [S1472] NSW Birth Indexes, 9387/1866 Edward H Field.
- [S1472] NSW Birth Indexes, 12227/1868 Josiah Field.
- [S1472] NSW Birth Indexes, 9862/1871 Arthur J Field.
- [S1472] NSW Birth Indexes, 10864/1875 Joseph Milton Field.
- [S1472] NSW Birth Indexes, 12264/1878 Hilton Field.
- [S1472] NSW Birth Indexes, 13955/1880 Oscar Field.
- [S1472] NSW Birth Indexes, 15860/1882 Herbert R Field.
- [S1472] NSW Birth Indexes, 18863/1884 Lilian S Field.