Louisa Caroline Peters1
F, #11285, b. circa 1893, d. 10 June 1976
Father | John Peters1 d. 5 Oct 1925 |
Mother | Mary Matilda Shain1 b. 6 Sep 1870, d. 26 Jul 1951 |
Relationship | 2nd cousin 2 times removed of Keith Graham Bassett |
Last Edited | 6 Apr 2022 |
Birth* | circa 1893 | Holbrook, NSW, Australia1 |
Married Name | 8 August 1916 | Smith1 |
Marriage* | 8 August 1916 | St Matthew's, Albury, NSW, Australia;Groom=Gordon Clarence Stanley Smith1 |
Death of Father | 5 October 1925 | Albury Hospital, Albury, NSW, Australia;Principal=John Peters2 |
Death of Mother | 26 July 1951 | District Hospital, Albury, NSW, Australia; Name: Mary Matilda Wittsen Date of Death: 26th July 1951 Place of Death: District Hospital Albury Usual Residence: HolbrookOccupation: Sex: Female Age: 81 Conjugal Status: Place of Birth: Albury N.S.W. Time in Aust Colonies: Father: John Shain Occupation: Farmer Mother: Mary Unknown Place of Marriage 1: Albury, N. S. W. Age at Marriage 1: 18 Name of Spouse 1: John Nicholas Peters Children of Marriage: Caroline 59, John H 57, Edith 53, William 51, Hilma 50 living, one male and one female deceased Place of Marriage 2: Albury N. S. W. Age at Marriage 2: 60 Name of Spouse 2: William Wittsen Children of Marriage 2: No Issue Informant: May Peters, Daughter-in-law, 259 Sydney Street, Albury Cause of Death: Colitis, Acute Length of Illness: 7 daystes Medical Attendant: D. H. Mitchell Date Last Seen: Date of Burial: 28th July 1951 Place of Burial: Presbyterian Cemetery, Holbrook Minister & Religion: R. E. Williamson, Presbyterian Undertaker: George Fynney Witnesses: Irwin A Musgrave, N Eames;Principal=Mary Matilda Shain3 |
Death* | 10 June 1976 | Albury, NSW, Australia4 |
Family | Gordon Clarence Stanley Smith | |
Child |
|
Citations
- [S1299] NSW Marriage Certificate.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, The Albury Banner and Wodonga Express, Friday, October 16, 1925.
- [S1596] NSW Death Certificate.
- [S1473] NSW Death Indexes, 13713/1976 Louise Caroline Smith.
- [S1472] NSW Birth Indexes, 47899/1916 Edna M Smith.