Mona Gladys Milgate1
F, #12287, b. 1913, d. 23 March 2002
| Mother | Rose Edith Milgate1 b. 1894, d. 1937 |
| Relationship | 2nd cousin 1 time removed of Keith Graham Bassett |
| Last Edited | 11 Oct 2022 |
| Birth* | 1913 | Horsham, VIC, Australia1 |
| Married Name | 1929 | Thomson2 |
| Marriage* | 1929 | VIC, Australia;Groom=Robert Christie Thomson2 |
| Death of Mother | 1937 | Swan Hill, VIC, Australia;Principal=Rose Edith Milgate3 |
| Married Name | 1954 | McSwain2 |
| Marriage* | 1954 | VIC, Australia;Groom=John James McSwain2 |
| Death* | 23 March 2002 | Kyabram, VIC, Australia4 |
Family 1 | Robert Christie Thomson | |
Family 2 | John James McSwain | |
Citations
- [S1401] VIC Birth indexes.
- [S1246] VIC Marriage indexes.
- [S1697] Ancestry Australia, Death Index, 1787-1985, online https://ancestry.com, Rose Edith Hutchinson 1937.
- [S1800] Ancestry Victoria Wills and Probate Records, 1841-2009, online https://ancestry.com, Mona Gladys McSwain 2002.