Arthur Edgar Bassett1
M, #4872, b. 29 October 1903
Father | Alfred James Bassett1 b. 5 Nov 1869, d. 22 Jul 1911 |
Mother | Daisy Maud Hyam1 d. 1959 |
Last Edited | 9 Sep 2018 |
Birth* | 29 October 1903 | North Adelaide, SA, Australia1 |
Marriage* | 14 December 1940 | St Clements Church, Marrickville, NSW, Australia; Groom: Arthur Edgar Bassett Status: Bachelor Place of Birth: Walkerville, Sth Aust Occupation: Metal Polisher Age: 36 Usual residence: 2 Keys Pde Milpera Father: Alfred Bassett (Dec) Occupation: Carter Mother: Maud Hyam Bride: Winifred Rodgers Status: Divorced Place of Birth: Bathurst Occupation: H Duties Age: 35 Usual residence: 67 Sydenham Father: William Armstrong (Dec) Occupation: Night Watchman Mother: Elizabeth Clarke Date of Marriage: 14th Dec 1940 Place of Marriage: St Clements Church, Marrickville Religion: Church of England Witnesses: W H E Hare, O Hare Minister: S. H. Denman ;Bride=Winifred Armstrong2 |
Family | Winifred Armstrong |
Citations
- [S1240] South Australian Birth Registrations 1842-1906.
- [S1752] Ancestry Sydney Anglican Parish Regiters, 1818-2011, online https://ancestry.com, marriage Arthur Edgar Bassett & Winifred Rodgers 1940.