Enoch Jones1
M, #6075, b. 29 July 1838, d. 20 March 1910
Father | Rees Jones1 b. 31 Aug 1792, d. 4 Apr 1883 |
Mother | Jane Vaughan1 b. c 1800, d. 20 Dec 1885 |
Relationship | 3rd great-uncle of Keith Graham Bassett |
Last Edited | 20 Aug 2022 |
Baptism* | 29 July 1838 | Llanbadarn Fawr, Radnorshire, Wales; When Baptized: July 29th 1838 Child's Christian Name: Enoch Son of Parent names: Rees & Jane Jones Abode: Cwmyroches Quality, Trade, or Profession: Laborer By whom the Ceremony was performed: L. P. Jones Rector1 |
(Immigrant) Immigration | 6 February 1840 | "Rajasthan", Port Adelaide, SA, Australia; The RAJASTHAN left London Oct 27, 1839 via The Downs with Captain Duncan Ritchie, and arrived Port Adelaide on February 6th, 1840 JONES, Rees, wife and children, Penybont, Radnorshire, Ag. lab males 46, 12, 4, 1 females 40, 8, 4;Immigrant=Rees Jones, Immigrant=Jane Vaughan2 |
News-Arct | 25 June 1853 | "The Adelaide Observer", Adelaide, SA, Australia; TWO POUNDS REWARD. RAN AWAY from my service on the 11th May last, my Apprentice, ENOCH JONES, about 14 years of age, short and stout in person, fair completion, light hair, had on when he left a pair of plaid trousers, dark jacket, and a cap, or green Tam o'Shanter hat. The above reward will be paid to any person giving information of his whereabouts to NICHOLAS COLE, Shoemaker, Gilles-street, Adelaide.3 |
News-Arct | 11 April 1860 | "The South Australian Advertiser", Adelaide, SA, Australia; CLEARED. Tuesday, April 10-Omeo, steamer, 1,000 tons, John McLean, master, for Melbourne. Passengers …. Enoch Jones, Rees Jones, ….;Principal=Rees Jones4 |
Death of Father | 4 April 1883 | Hindmarsh, SA, Australia; When Died: 4 April 1883 Name and Surname: Rees Jones Sex: Male Age: 91 yrs Rank or Profession: Gardener Usual residence: Hindmarsh Birthplace and Length of Residence in Commonwealth: Age at Marriage or Re-marriage: Number of Issue Living M/F: Number of Issue Deceased M/F: Cause of Death: Prostate disease Place where Death Occurred: Hindmarsh Signature, Description and Residence of Informant: Thomas Elliott, Undertaker, Bowden;Deceased=Rees Jones5 |
Death of Mother | 20 December 1885 | Hindmarsh, SA, Australia; When Died: 20 December 1885 Name and Surname: Jane Jones Sex: Female Age: 89 yrs Rank or Profession: Widow of the late Rees Jones, gardener Usual residence: Hindmarsh Birthplace and Length of Residence in Commonwealth: Age at Marriage or Re-marriage: Number of Issue Living M/F: Number of Issue Deceased M/F: Cause of Death: Senile debility Place where Death Occurred: Hindmarsh Signature, Description and Residence of Informant: Thomas Elliott, Undertaker, Bowden;Deceased=Jane Vaughan6 |
News-Arct | 19 August 1906 | "The Sunday Times", Perth, WA, Australia; PINJARRA GENEROSITY WANTED A SERVANT For Nothing a Week-A Cheeky Proposition. There resides in Pinjarrah an enterprising saddle-maker, calling himself Enoch Jones. His business appears to be of a very funny nature, as may be gathered from what follows. In the "West Australian" of 9th inst., he advertised thusly: "Woman, smart, wanted to keep travelling saddler's camp. Apply by letter, Jones, saddler, Pinjarrah." A West Perth woman in search of employment wrote to Jones as follows :-"Answering the advertisement in reference to the woman wanted, to keep the saddler's travelling camp-Will you kindly let me know particulars-wages, where to and what is required ?" Jones simply turned down the, flyleaf and wrote as follows by way of reply:- "Where to? From end to end of the State, camping out in a tent. "Wages none. "The third of the takings goes for material. The remainder divided between myself and you. "Yours truly, "ENOCK JONES "Saddler, "Pinjarrah." Of course, the woman didn't catch on to the proposal. It struck her just in the same way as it does us as a most extraordinary document, and she immediately decided that Jones' saddling scheme was a good thing to leave alone.7 |
News-Arct* | 30 May 1908 | "The Western Mail", Perth, WA, Australia; A PROSPECTOR'S BUGGY. Mr. D. Simpson, traveller for Messrs. G. P. Harris Scarfe and Co., Ltd., has sent us the above photograph of a buggy in which Mr. Enoch Vaughan Jones, prospector and saddler, travelled from Port Darwin, in the Northern Territory, to Carnarvon, in the North-West of this State. The special interest in the picture is the marvellous ingenuity Mr. Jones, who is 69 years of age, has shown in repairing his turnout with fencing-wire and sticks. It will be noticed that he has duplicated a number of spokes of the wheels, and has cross-stayed with sticks, and by twitching these has practically formed strong clamps to keep the wheels together. He states that he travelled 200 miles of his journey with the buggy in the condition shown. The buggy should be placed in a technological museum as a memento of pioneering, for there is no doubt that in years to come it would rival in its curious interest the first locomotive. 8 |
News-Arct | 20 March 1909 | "The Northern Times", Carnarvon, WA, Australia; For Sale. A NEW BUCKBOARD WAGGON, built by P. T. Batty, Carnarvon, 8ft. long, 3ft. 6in. wide, wire-netting one foot high all round, close battens, an inch and a half axles and tyres, and will carry two tons; 2 HORSES (good in saddle or Harness), Double Set of Harness, Spare Collar and Pair of Hames, New Four-in-hand Leading Reins, Set of Saddler's Tools, do. Prospectors, Colt's 9in. Six-Shot Navy Revolver, .455 calibre, suitable for kangarooers, Cooking Utensils, Tent, Tarpaulin, Steel Grease Jack, Camp Outfit. Will be delivered at Carnarvon for Eighty Pounds Sterling (£80) ; a deposit of Thirty Pounds, balance on delivery. Apply WHITLOCK & COMPANY, Carnarvon, or ENOCH V. JONES, Saddler and Prospector, Bangemall.9 |
Death* | 20 March 1910 | North of Clifton Downs Station, WA, Australia10 |
News-Arct | 2 July 1910 | "The Northern Times", Carnarvon, WA, Australia; SUPPOSED BUSH TRAGEDY. Our Junction correspondent writes under date 24:- Enock Vaughan Jones, a travelling saddler, well-known in this district and the North-West, is reported to have perished 40 miles north-east of Lower Clifton Downs station. From details to hand it appears that a native reported to Mr. Scott (the manager of the station) on the 14th inst. that he had found a buggy and two horses. The latter was found six miles away from the buggy, dead, with winkers and hobbles around their necks, both horses having died together. Mounted trooper Bake and native trackers left immediately for the scene on receipt of the news. It now transpires that the conveyance found was a buck board buggy, everything being intact, and it must have been there unattended for at least three months. As there have been very heavy rains in the locality referred to and the country is very rough-numerous creeks and high hills and full of little ravines-it seems highly improbable that the body will ever be recovered. He was about 78 years of age, totally blind in one eye and the other eye was failing him fast. It is believed he was a native of Queensland. He has relatives throughout Australia, and was much respected and was widely known. It is difficult to arrive at any correct theory how he perished, and the missing man was a good bushman. He left Walker's station on the 18th of March; and thus only travelled 20 miles.10 |
News-Arct | 4 February 1917 | "The Sunday Times", Perth, WA, Australia; NOTICE TO CREDITORS. IN THE SUPREME COURT OF WESTERN AUSTRALIA. PROBATE JURISDICTION. In the Matter of the Estate of ENOCH VAUGHN JONES, Deceased. Whereas on the 27th day of January, 1917, an Order to Administer the Estate of ENOCH VAUGHN JONES, late of Bangamall, Gascoyne, in the State of Western Australia, saddler, deceased, who died on or about the 20th day of March, 1910, was granted by the Supreme Court of the said State, under the provisions of "The Administration Act,1963," to the undersigned, the Curator of Intestate Estates, Perth: Now notice is hereby given that all Creditors and other persons having CLAIMS or DEMANDS against the estate of the said deceased are hereby, required to send particulars of such claims or demands to the undersigned, on or before the 5th day of May, 1917. And further, that the undersigned will immediately after such date, proceed to distribute the assets of the said deceased among the Creditors and persons, entitled thereto, having regard only to those claims of which he shall then have had notice. And the said Curator will not be liable for the assets, or any part thereof so distributed or dealt with, to any person of whose claim or demand he shall not then have received notice. Dated at Perth this 1st day of February, 1917. GERVASE CLIFTON, Curator of Intestate Estates.11 |
Citations
- [S1690] Findmypast Radnorshire Baptisms, online http://www.findmypast.com/, Enoch Jones 1838.
- [S1705] The Rajasthan: the ship, her passengers and voyages to South Australia 1838 & 1839-40 by Helen Scarborough.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, "The Adelaide Observer", Saturday, June 25, 1853.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, The South Australian Advertiser, Wednesday, April 11, 1860.
- [S1556] South Australian Death Registrations transcript (Keith Bassett), Rees Jones 1883.
- [S1556] South Australian Death Registrations transcript (Keith Bassett), Jane Jones 1885.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, "The Sunday Times", Sunday, August 19, 1906.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, "The Western Mail", Saturday, May 30, 1908.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, "The Northern Times", Saturday, March 20, 1909.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, "The Northern Times", Sunday, August 19, 1906.
- [S1565] Trove digitised newspapers, online http://trove.nla.gov.au/newspaper/, "The Sunday Times", Sunday, February 4, 1917.