Susan Julia Hockin1
F, #4543, b. 1857
| Father | Richard Hockin2 |
| Mother | Emma M (?)2 |
| Last Edited | 19 Jan 2006 |
| Birth* | 1857 | Sheerness, Kent3 |
| Married Name | June 1885 | Bassett1 |
| Marriage* | June 1885 | Devon;Stoke Damerel Registration District;Groom=Robert Bassett1 |
| Census 1891* | 5 April 1891 | 60 Tavistock Rd, Devonport, Stoke Damerel, Devon;Robert Bassett, HD, M, 63, Shipwright, Padstow Susan Bassett, WI, M, 35,, KEN Blacktown William E Bassett, SO,, 5,, DEV Plymouth Mary A G Bassett, DA,, 3,, DEV Devonport;Head=Robert Bassett, Son=William Edwin Bassett, Daughter=Mary Alberta G Bassett4 |
Family | Robert Bassett b. 1826, d. Jun 1895 | |
| Children |
| |