James Field1
M, #6443, b. 12 July 1852
Father | Edward Field1 b. 17 Sep 1828, d. 22 Dec 1896 |
Mother | Mary Ann Annesley1 b. 1833, d. 1876 |
Relationship | 1st cousin 3 times removed of Keith Graham Bassett |
Last Edited | 1 Mar 2018 |
Birth* | 12 July 1852 | NSW, Australia2 |
Baptism | 30 July 1854 | Kelso, NSW, Australia; When Baptized: July30th 1854 When Born: July 12th 1852 Child’s Christian Name: James Parents’ Names: Edward & Mary Ann Field Abode: Hartley Quality or Profession: Farmer By whom the ceremony was performed: William Lisle (CofE) Baptised same day as Elizabeth Maria and Edward2 |
Marriage* | 18 February 1878 | St Johns, Hartley, NSW, Australia; Groom: James Field (signed) Status: Bachelor Place of Birth: Little Hartley Occupation: Carrier Age: 25 Present Residence: Little Hartley Usual Residence: Little Hartley Father: Edward Field Occupation: Farmer Mother: Mary Anne Annesley Bride: Emily Peisley (signed) Status: Spinster Place of Birth: Emu Plains Occupation: Age: 20 Present Residence: Little Hartley Usual Residence: Little Hartley Father: Francis Peisley Occupation: Farmer Mother: Esther Leek Date of Marriage: 18 feb 1878 Place of Marriage: St Johns, Hartley Religion: Church of England Witnesses: Sidney Moore (signed), Mary Ann Field (signed) Minister: Robert H Mayne;Bride=Emily Peisley3 |
Family | Emily Peisley |
Citations
- [S1700] Ancestry Australia, Births and Baptisms, 1792-1981, online https://ancestry.com, James Field 1852.
- [S1570] NSW Early Church Records 1788-1855, baptism James Field 1854.
- [S1752] Ancestry Sydney Anglican Parish Regiters, 1818-2011, online https://ancestry.com, marriage James Field & Emily Peisley 1878.