George Buckley1
M, #10269, b. circa 1842, d. 4 January 1905
Father | James Buckley1 d. 4 Feb 1850 |
Mother | Jane Buckley1 b. 7 Aug 1821, d. 26 Jul 1902 |
Relationship | 1st cousin 4 times removed of Keith Graham Bassett |
Last Edited | 29 Apr 2022 |
Birth* | circa 1842 | Parramatta, NSW, Australia1 |
Death of Father | 4 February 1850 | Islington, SA, Australia; Name: James Buckley District: Adelaide Date of Death: 4 February 1850 Sex: Male Age: 44 years Occupation or Profession: Carter, Gawler Town Cause of Death: Accidental death by a dray wheel going over his head Signature and Residence of Informant: William Wyatt, Grenfell Street Description: Coroner When Registered: 23 February 1850 Place of Registration: Adelaide;Principal=James Buckley2 |
Marriage* | 8 January 1868 | Congregational Parsonage, Castlemaine, VIC, Australia; Groom: George Buckley (his mark) Condition: Bachelor Children by former marriage: Birthplace: Sydney, New South Wales Rank or Profession: Miner Age: 26 Present Residence: Castlemaine Usual Residence: Castlemaine Father: James Buckley (dead) Father’s Rank or Profession: Carrier Mother: Jane Buckley maiden surname Wall Bride: Marion Anderson Condition: Spinster Children by former marriage: Birthplace: Dunfermline, Fife, Scotland Rank or Profession: Age: 21 Present Residence: Castlemaine Usual Residence: Castlemaine Father: Alexander Anderson Father’s Rank or Profession: Miner Mother: Elizabeth Anderson maiden surname Campbell When Married: Eighth day of January 1868 Where Married: Congregational Parsonage, Castlemaine Religion: Congregational Denomination (by License) Minister: Edwin Day, Congregational Minister Witnesses: Elizabeth Anderson (her mark), Geo Anderson;Bride=Marion Anderson3 |
Death of Mother | 26 July 1902 | Boileau, District of Echuca, VIC, Australia; Name: Jane Cox Date of Death: 26 July 1902 Place of Death: Boileau, Shire of Deakin, County of Rodney Occupation: Sex: Female Age: 80 Conjugal Status: Married Place of Birth: Parramatta NSW Time in Aust Colonies: 30 years in NSW, 50 years in Victoria Father: not known Occupation: Nailmaker Mother: not known Place of Marriage 1: NSW Age at Marriage 1: Not Known Name of Spouse 1: Buckley Children of Marriage 1: Edward dead, George 60, Harriett 58, Henry 55, Emma 54, Elizabeth 51 Place of Marriage 2: Castlemaine VIC Age at Marriage 2: Not Known Name of Spouse 2: William Alexander Robinson Children of Marriage 2: William 49, Louisa Jane 47, Thomas Michael 46 Place of Marriage 3: Castlemaine VIC Age at Marriage 3: 70 Name of Spouse 3: John Robert Cox Children of Marriage 3: No issue Informant: J R Cox, husband, Boileau Cause of Death: Rodent Ulcer of Face and Exhaustion Length of Illness: 12 months Medical Attendant: G R Eakins Date last seen: 1 Jul 1902 Date of Burial: 28 Jul 1902 Place of Burial: Echuca Cemetery Minister & Religion: Rev. Alfred Brain, Church of England Undertaker: Guslaf Satie Witnesses:;Deceased=Jane Buckley1 |
Death* | 4 January 1905 | North Echuca, VIC, Australia; Name: George Buckley When Died: 4thJanuary 1905 Where Died: Echuca North Rank or Profession: Laborer Sex: Male Age: 62 years Where Born: Parramatta, New South Wales How long in Australian Colonies: 17 years in New South Wales, 45 years in Victoria Where Married: Castlemaine, Victoria Age: 21 To Whom: Marion Anderson Children: Elizabeth Jane 40, George 38, Mary Ann dead, Louisa Mary Ann 33, Rebecca 31, Agnes 29, Mary Ann dead, James Rogers dead, Georgina Victoria Annie 24, Edith Marion dead, Florence Alexandri Eva 21, John William dead, Adelaide Grace 15 Signature, Description, and Residence of Informant: George Buckley, Son, Echuca North Cause of Death: Pleurisy with effusion, Heart Failure Duration of last Illness: 9 months Medical Attendant by whom certified: M. F Kelly When he last saw Deceased: 3rd January 1905 Father: James Buckley Rank or Profession: Carrier Mother: Jane Buckley formerly Buckley When Buried: 5th January 1905 Where Buried: Echuca Cemetery Undertaker: H. E. Cocks Minister: Rev. John Johnstone Religion: Presbyterian1 |
Family | Marion Anderson | |
Child |
|