Philip Thomas Williams1
M, #12224, b. 4 February 1889
Father | Philip Williams1 b. 12 Jul 1851, d. 14 Dec 1928 |
Mother | Maria Morris1 |
Relationship | 2nd cousin 3 times removed of Keith Graham Bassett |
Last Edited | 3 Oct 2022 |
Birth* | 4 February 1889 | Penclawdd, Glamorganshire, Wales1 |
(Son) Census 1891 | 5 April 1891 | Band Row, Penclawdd, Glamorganshire, Wales; Philip Williams, Head, Married, 39, Coal Miner, born GLA Llanridian Higher Maria Williams, Wife, Married, 3,, born GLA Llanridian Higher Jane Williams, Daughter, Single, 19, General Servant Dom, born Llanridian Higher William Ll Williams, Son, Single, 18, Coal Miner, born Llanridian Higher Henry Williams, Son, Single, 14, Coal Miner, born Llanridian Higher Sarah Williams, Daughter,, 11, Scholar, born Llanridian Higher Ann Williams, Daughter,, 9, Scholar, born Llanridian Higher May M Williams, Daughter,, 6, Scholar, born Llanridian Higher John M Williams, Son,, 4, Scholar, born Llanridian Higher Philip T Williams, Son,, 2,, born Llanridian Higher;Head=Philip Williams, Wife=Maria Morris2 |
Citations
- [S1653] Findmypast 1939 Register, online http://www.findmypast.com/, Philip Thomas Williams.
- [S1841] Ancestry 1891 Census, online https://ancestry.com